Duotone Unit sls 2026 - Size Guide
Duotone Unit SLS 2026 Size Guide
Choose your wing size based on wind conditions and rider weight. The Duotone Unit SLS 2026 offers a wide wind range, so most riders will use 1–2 sizes to cover their local conditions.
| Wing Size | Wind Range (knots) | Rider Weight (kg) | Best For |
|---|---|---|---|
| 2.0 m² | 27 – 45 | All weights | Strong winds, high-wind control, smaller riders |
| 2.5 m² | 24 – 40 | All weights | High-wind freeride, wave riding |
| 3.0 m² | 21 – 38 | 50 – 80 | Stronger winds, lighter riders |
| 3.5 m² | 18 – 34 | 60 – 90 | All-round, mid-strong conditions |
| 4.0 m² | 16 – 32 | 70 – 95 | Versatile freeride, wave, most common size |
| 4.5 m² | 14 – 28 | 75 – 100 | Light-medium winds, heavier riders |
| 5.0 m² | 12 – 26 | 80 – 105 | Light wind performance, freeride |
| 5.5 m² | 10 – 22 | 85 – 110 | Light wind, heavier riders |
| 6.0 m² | 8 – 20 | 90 – 110+ | Very light wind, flat water cruising |
| 6.5 m² | 7 – |
