Duotone Neo SLS 2026 - Size Guide
Duotone Neo SLS 2026 Size Guide
Choose the right kite size based on rider weight and average wind strength. This chart is a general guide – always consider local conditions and personal preference.
| Kite Size | Rider Weight 60–75kg | Rider Weight 75–90kg | Rider Weight 90kg+ |
|---|---|---|---|
| 5m | 30–40 knots | 28–38 knots | 26–36 knots |
| 6m | 26–38 knots | 24–36 knots | 22–34 knots |
| 7m | 22–34 knots | 20–32 knots | 18–30 knots |
| 8m | 18–30 knots | 16–28 knots | 14–26 knots |
| 9m | 16–26 knots | 14–24 knots | 12–22 knots |
| 10m | 14–24 knots | 12–22 knots | 11–20 knots |
| 11m | 12–20 knots | 11–19 knots | 10–18 knots |
| 12m | 11–18 knots | 10–17 knots | 9–16 knots |
Note: This guide is indicative only. For best performance, match kite size to your skill level, board choice, and the specific conditions at your local spot.
